Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3083| Title: | Assessment of blood glucose levels in westar rats treated with coccinia grandis and data interprepetation based on non-compartment analysis and rate process |
| Authors: | Betsy Sunny |
| Keywords: | BGI AUC |
| Issue Date: | 16-Apr-2026 |
| Description: | Vol. 61, No. 10, p63 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3083 |
| Appears in Collections: | Vol61, No. 10, 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.