Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Betsy Sunny | - |
| dc.date.accessioned | 2026-04-16T09:19:28Z | - |
| dc.date.available | 2026-04-16T09:19:28Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3083 | - |
| dc.description | Vol. 61, No. 10, p63 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | BGI | en_US |
| dc.subject | AUC | en_US |
| dc.title | Assessment of blood glucose levels in westar rats treated with coccinia grandis and data interprepetation based on non-compartment analysis and rate process | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol61, No. 10, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.