Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-16T11:37:05Z | - |
| dc.date.available | 2026-04-16T11:37:05Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3094 | - |
| dc.description | Vol. 61, No. 11.p67 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Iron complexes | en_US |
| dc.title | Sensitive and trace determination of albendazole by spectrophotometric method | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol61, No. 11, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.