Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Usha Rani N. | - |
| dc.date.accessioned | 2026-04-16T13:01:44Z | - |
| dc.date.available | 2026-04-16T13:01:44Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3107 | - |
| dc.description | Vo. 61, No. 12, p28 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | NiO - SnO2 nanocomposite | en_US |
| dc.subject | green synthesis | en_US |
| dc.subject | supercapacitors | en_US |
| dc.subject | specific capacitance | en_US |
| dc.subject | electrochemical performance | en_US |
| dc.title | Green synthesized of Nio-Sno2 nanocomposite using fruit extract of kigelia africana (LAM) benth and evaluation of ITS electrochemical performance as electrode material for supercapacitiors | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol61, No. 12, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.