Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Junia George | - |
| dc.date.accessioned | 2026-04-17T05:56:30Z | - |
| dc.date.available | 2026-04-17T05:56:30Z | - |
| dc.date.issued | 2026-04-17 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3111 | - |
| dc.description | Vol. 61, No. 12, p52 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cocos nucifera endocarp coconut oil | en_US |
| dc.subject | oral glucose tolerance test | en_US |
| dc.title | Assessment of blood glucose levels in animals treated with cocos nucifera endocarp and data interpretation based on non-compartment analysis and rate process | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol61, No. 12, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.