Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3111| Title: | Assessment of blood glucose levels in animals treated with cocos nucifera endocarp and data interpretation based on non-compartment analysis and rate process |
| Authors: | Junia George |
| Keywords: | Cocos nucifera endocarp coconut oil oral glucose tolerance test |
| Issue Date: | 17-Apr-2026 |
| Description: | Vol. 61, No. 12, p52 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3111 |
| Appears in Collections: | Vol61, No. 12, 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.