Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3193| Title: | Bio-prospecting for active compounds : ftir and GCMS profiling of ethyl acetate - extracted secondary metabolites from sea water - origin acinetobact baumannii MP-1 |
| Authors: | Jeyameenakshi Annamaalai, Harini Kasilingam |
| Keywords: | secondary metabolites marine natural products bioactive compounds functional compounds qualitive profiling antagonistic bacteria |
| Issue Date: | 20-Apr-2026 |
| Description: | Vol. 61, No. 7, p59 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3193 |
| Appears in Collections: | Vol61, No. 7, 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.