Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeyameenakshi Annamaalai, Harini Kasilingam | - |
| dc.date.accessioned | 2026-04-20T12:04:03Z | - |
| dc.date.available | 2026-04-20T12:04:03Z | - |
| dc.date.issued | 2026-04-20 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3193 | - |
| dc.description | Vol. 61, No. 7, p59 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | secondary metabolites | en_US |
| dc.subject | marine natural products | en_US |
| dc.subject | bioactive compounds | en_US |
| dc.subject | functional compounds | en_US |
| dc.subject | qualitive profiling | en_US |
| dc.subject | antagonistic bacteria | en_US |
| dc.title | Bio-prospecting for active compounds : ftir and GCMS profiling of ethyl acetate - extracted secondary metabolites from sea water - origin acinetobact baumannii MP-1 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol61, No. 7, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.