Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3349| Title: | Novel UV spectrophotometric method for simltaneous estimation of montelukast sodium and olopatdine hydrochloride using using absorbance correction principle |
| Authors: | vidhi Bhanushali, Celina Nazareth Rakshanda S. Khorjuwenkar |
| Keywords: | ICH guidelies montelukast sodium |
| Issue Date: | 27-Apr-2026 |
| Description: | Vol61, No. 2, p57 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3349 |
| Appears in Collections: | Vol61, No. 2, 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.