Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-27T09:28:32Z | - |
| dc.date.available | 2026-04-27T09:28:32Z | - |
| dc.date.issued | 2026-04-27 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3365 | - |
| dc.description | Vol61, No. 2, p92 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Embelin | en_US |
| dc.subject | UV - Spectrophotometer | en_US |
| dc.subject | validation | en_US |
| dc.subject | accuracy | en_US |
| dc.subject | precision | en_US |
| dc.title | Establishment and authentication of a UV spectrophotometric approach for measuring embelin content in bulk and formulated sample | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol61, No. 2, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.