Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abhimannu Shome | - |
| dc.date.accessioned | 2026-04-27T13:28:49Z | - |
| dc.date.available | 2026-04-27T13:28:49Z | - |
| dc.date.issued | 2026-04-27 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3386 | - |
| dc.description | Vol. 61, No. 1, p18 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | monoamine oxidase | en_US |
| dc.subject | CoMFA | en_US |
| dc.subject | pgarmacophore modelling | en_US |
| dc.subject | molecular docking | en_US |
| dc.title | Moleculare field analysis and dynamic simulation studies of 1,5 - disubstituted pyrazoline - based mao-a inhibitors for the management of depression | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol61, No. 1, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.