Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-27T14:09:44Z | - |
| dc.date.available | 2026-04-27T14:09:44Z | - |
| dc.date.issued | 2026-04-27 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3397 | - |
| dc.description | Vol. 61, No. 1,p86 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Green tea | en_US |
| dc.subject | marigold | en_US |
| dc.subject | ethanol extracts | en_US |
| dc.subject | sun protective factor (SPF) | en_US |
| dc.title | Formulation and assessment of a sunscreen cream based on green tea marigold flower extracts | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol61, No. 1, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.