Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3482Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhavya Sri K., Hema B | - |
| dc.date.accessioned | 2026-04-30T07:24:20Z | - |
| dc.date.available | 2026-04-30T07:24:20Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3482 | - |
| dc.description | Vol. 62, No. 32,p68 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | MBTH reagent | en_US |
| dc.subject | FC reagent | en_US |
| dc.subject | ICH guidelines | en_US |
| dc.subject | validation | en_US |
| dc.title | Two sensitive chromagenic method develoment and validation of molnupiravir bulk and pharmaceutical dosage from | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol62, No. 2, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.