Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3504Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheristina Viju, Sneha A. Agrawal | - |
| dc.contributor.author | Aruna P. Jadhav | - |
| dc.date.accessioned | 2026-04-30T10:42:11Z | - |
| dc.date.available | 2026-04-30T10:42:11Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3504 | - |
| dc.description | Vol. 60, No. 10,p48 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | HPTLC | en_US |
| dc.subject | quantification | en_US |
| dc.subject | alkaloids | en_US |
| dc.title | Development and validation of a novel hptlc method for quanitative estimation of vincamine from catharanthus roseus linn. leaves extract | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol60, No. 10, 2023 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.