Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3507| Title: | Quality risk assessment and designed experiments oriented simulaneous quantification of aspirin and pantoprazole souium using drifts and uflc-dad methods |
| Authors: | Sagar S. Panda |
| Keywords: | Aspirin designed experients DRIFTS Pantoprazole risk assessment UFLC |
| Issue Date: | 30-Apr-2026 |
| Description: | Vol. 60, No. 10, p64 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3507 |
| Appears in Collections: | Vol60, No. 10, 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.