Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-30T12:24:19Z | - |
| dc.date.available | 2026-04-30T12:24:19Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3509 | - |
| dc.description | Vol. 60, No. 10, p83 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Triterpenoids | en_US |
| dc.subject | TLC | en_US |
| dc.subject | IR | en_US |
| dc.subject | MASS | en_US |
| dc.subject | NMR | en_US |
| dc.title | Extraction and isolation of β-amyrin from ficus elastica | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol60, No. 10, 2023 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.