Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swapan A. Surendra | - |
| dc.date.accessioned | 2026-05-01T05:34:29Z | - |
| dc.date.available | 2026-05-01T05:34:29Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3516 | - |
| dc.description | Vol.60, No. 11, p51 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | azelnidipine | en_US |
| dc.subject | chlorthaidone | en_US |
| dc.subject | stability | en_US |
| dc.subject | validation | en_US |
| dc.subject | ethanol | en_US |
| dc.title | A Novel stability indicating method for simultaous estimation of azelnidipine and chlorthalidone in ITS pur and pharmaceutical dosage from | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol60, No. 11, 2023 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.