Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saurabh Morparia, Vasanti Suvarna | - |
| dc.date.accessioned | 2026-05-01T06:05:01Z | - |
| dc.date.available | 2026-05-01T06:05:01Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3524 | - |
| dc.description | Vol63, No. 2, p40 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Silymarin hepatic cancer | en_US |
| dc.subject | drug delivery | en_US |
| dc.subject | cytotoxicity | en_US |
| dc.subject | targeted therapy | en_US |
| dc.title | Development and optimization of sil ymarin-loaded multi walled carbon nanotubes (SIL - MWCNTS) from HEPATIC cancer treatment | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol63, No. 2, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.