Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sagar S. Panda | - |
| dc.date.accessioned | 2026-05-01T06:56:07Z | - |
| dc.date.available | 2026-05-01T06:56:07Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3534 | - |
| dc.description | Vol. 60, No. 7, p50 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Analytical quality by design | en_US |
| dc.subject | box-behnken design | en_US |
| dc.subject | etoricoxib | en_US |
| dc.subject | liquid chromatography | en_US |
| dc.subject | pregabalin eco-friendly | en_US |
| dc.title | Chemometrics optimized green liquid chromatography method for simultaneous estima of pregabalin and etoricoxib in combined tablet formulation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol60, No. 7, 2023 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.