Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3535| Title: | Quantitative estimation of 6-gingerol, E-guggulsterone and Z-guggulsterone in a fixed dose combination manoemulgel by RP-HPLC |
| Authors: | Anita D. Chando |
| Keywords: | hig pressure liquid chromatography |
| Issue Date: | 1-May-2026 |
| Description: | Vol. 60, No.7, p61 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3535 |
| Appears in Collections: | Vol60, No. 7, 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.