Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-05-01T07:52:33Z | - |
| dc.date.available | 2026-05-01T07:52:33Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3538 | - |
| dc.description | Vol. 60, No. 7, p88 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Edible vegetable oil | en_US |
| dc.subject | green herbal drugs solvent | en_US |
| dc.subject | extract | en_US |
| dc.subject | herbal drugs | en_US |
| dc.subject | chemical profiling | en_US |
| dc.title | Application of vegetable oils as natural, green and sustainable solvents for extraction of plant materials : study of phytochemical characterization and chemical profiling of various oleo-extracts of glycyrrhiza glabra | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol60, No. 7, 2023 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.