Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahesh S. Palled | - |
| dc.date.accessioned | 2026-05-01T13:04:27Z | - |
| dc.date.available | 2026-05-01T13:04:27Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3552 | - |
| dc.description | Vol62, No. 4, p37 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | SLY | en_US |
| dc.subject | Silymarin | en_US |
| dc.subject | QbD | en_US |
| dc.subject | Quality by Design | en_US |
| dc.subject | ATP | en_US |
| dc.subject | Analytical Target Profile | en_US |
| dc.subject | CCD | en_US |
| dc.subject | Central Compsite Design | en_US |
| dc.title | Design of experiment based UV-spectrophotometric method for quality control analysis of silymarin in marketed tablet formulation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol62, No. 4, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.