Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sapna M. Rathod | - |
| dc.date.accessioned | 2026-05-02T09:44:47Z | - |
| dc.date.available | 2026-05-02T09:44:47Z | - |
| dc.date.issued | 2026-05-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3573 | - |
| dc.description | Vol. 62, No. 9,p37 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | RP-HPLC | en_US |
| dc.title | devlopment and validation of RP-HPLC for simulataneous quanititayion of linagliptin, dapagliozin propanediol monohydrate and metforchloride : creenness evaluation by and gapi tools | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol62, No. 9, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.