Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3575Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nalini Devi Dammati | - |
| dc.date.accessioned | 2026-05-02T09:54:53Z | - |
| dc.date.available | 2026-05-02T09:54:53Z | - |
| dc.date.issued | 2026-05-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3575 | - |
| dc.description | Vol. 62, No. 9,p54 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Ethylene glycol | en_US |
| dc.subject | urolithiasis | en_US |
| dc.subject | cystone | en_US |
| dc.subject | kidney | en_US |
| dc.subject | stones | en_US |
| dc.subject | serum parameters | en_US |
| dc.subject | uric acid levels | en_US |
| dc.title | Evaluation of anti urolithiatic activity of hemidesmus indicus root against ethylene glycol induced kidney stones in Wistar Albino Rats | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol62, No. 9, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.