Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jikhila Machado | - |
| dc.date.accessioned | 2026-05-02T11:18:53Z | - |
| dc.date.available | 2026-05-02T11:18:53Z | - |
| dc.date.issued | 2026-05-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3589 | - |
| dc.description | Vol. 63, No. 1, p48 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | RP-HPLC | en_US |
| dc.subject | DPM | en_US |
| dc.subject | Dapagliflozin Propanediol Monohydrate | en_US |
| dc.title | A Stability - indicating dual-analytical method for linagliptin and dapagliflozin propanediol monohydrate : UV-visible spectroscopy and RP-Hplc approach | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Vol63, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.