Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3589| Title: | A Stability - indicating dual-analytical method for linagliptin and dapagliflozin propanediol monohydrate : UV-visible spectroscopy and RP-Hplc approach |
| Authors: | Jikhila Machado |
| Keywords: | RP-HPLC DPM Dapagliflozin Propanediol Monohydrate |
| Issue Date: | 2-May-2026 |
| Description: | Vol. 63, No. 1, p48 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3589 |
| Appears in Collections: | Vol63, No. 1, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.