Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3605| Title: | Devlopment and validation of UV spectrophotometric method for simultaneous estimation of eugenol and carvacrol |
| Authors: | Adithya Peket |
| Keywords: | UV visible spectrophotometer validation Eugenol carvacrol |
| Issue Date: | 2-May-2026 |
| Description: | Vol62 No. 10, p81 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3605 |
| Appears in Collections: | Vol62 No. 10, 2025 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.