Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sunanda Premanand | - |
| dc.date.accessioned | 2026-05-02T13:45:22Z | - |
| dc.date.available | 2026-05-02T13:45:22Z | - |
| dc.date.issued | 2026-05-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3612 | - |
| dc.description | Vol. 63, No. 3, p38 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Esmolol hydrochloride | en_US |
| dc.subject | in situ gel | en_US |
| dc.subject | cataract | en_US |
| dc.subject | aldose reductase | en_US |
| dc.title | In situ gel formulation of esmolol hydrochloride for ocular delivery : a repurposing strategy | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol63, No. 3, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.