Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-05-02T14:00:45Z | - |
| dc.date.available | 2026-05-02T14:00:45Z | - |
| dc.date.issued | 2026-05-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3615 | - |
| dc.description | Vol. 63, No. 3, p60 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Antioxidant rich hari mask | en_US |
| dc.subject | flaxseed | en_US |
| dc.subject | rice water | en_US |
| dc.subject | moisturzing | en_US |
| dc.subject | 72% DPPH RADICAL SCAVENGING ACTIVITY | en_US |
| dc.title | Formulation and evaluation of antioxidant herbal hair mask containing flaxseed and rice water for topical application | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol63, No. 3, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.