Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3619Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yusuf ELMA | - |
| dc.date.accessioned | 2026-05-02T14:18:13Z | - |
| dc.date.available | 2026-05-02T14:18:13Z | - |
| dc.date.issued | 2026-05-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3619 | - |
| dc.description | Vol 63, No. 10, p799 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Activation marker | en_US |
| dc.subject | Adhesion | en_US |
| dc.subject | Atherosclerosis | en_US |
| dc.subject | Flow cytometry | en_US |
| dc.subject | Immune cells | en_US |
| dc.subject | Inflammation | en_US |
| dc.title | Homocysteine induced upregulation of cell durface molecules in human peripheral blood mononuclear cells and U937 monocyte liike cells | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 10, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 63, No. 10, p799 | 157.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.