Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3623| Title: | Effects of plant-based beverage consumption on serum levels of thyroid hormones |
| Authors: | Zahra Latifi |
| Keywords: | Antioxidant activity plant extract function foods Thyroid gland hormones |
| Issue Date: | 2-May-2026 |
| Description: | Vol 63, No. 10, p836 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3623 |
| Appears in Collections: | Vol 63, No. 10, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 63, No. 10, p836 | 156.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.