Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3636| Title: | Differential metabolomic profiles of dormncy release in gladiolus corms stored for different duratins at different temperatures |
| Authors: | Eena Goyal |
| Keywords: | Gladiolus Dormancy Storage temperature SDS-PAGE Metablpic profiling |
| Issue Date: | 5-May-2026 |
| Description: | Vol. 63, No. 11, No. 928 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3636 |
| Appears in Collections: | Vol 63, No. 11, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 11, No. 928 | 165.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.