Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amrutha Krishnan K | - |
| dc.date.accessioned | 2026-05-05T09:09:28Z | - |
| dc.date.available | 2026-05-05T09:09:28Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3651 | - |
| dc.description | Vol. 63, No. 12, No. 993 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Anticancer evaluation | en_US |
| dc.subject | Toxicity analysis | en_US |
| dc.subject | Indirect ELISA | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Cell cycle arrest | en_US |
| dc.subject | RT-PCR | en_US |
| dc.title | In vitro validation of novel drug candidate EGFR inhibitor in treatement of colorectal cacer employing 2D and 3D cell culture techniques | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 12, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 12, No. 993 | 137.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.