Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Erkan Oner | - |
| dc.date.accessioned | 2026-05-05T10:06:34Z | - |
| dc.date.available | 2026-05-05T10:06:34Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3667 | - |
| dc.description | Vol 63, No. 08, p 690 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Acetylcholinesterase | en_US |
| dc.subject | Carbonic anhydrase | en_US |
| dc.subject | Anticancer activity | en_US |
| dc.subject | Antimicrobial activity | en_US |
| dc.subject | Phenolics | en_US |
| dc.title | Determination of bioactive compounds and biological properties of olive fruit ceuit extract (Oled europaea L.) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 08, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 63, No. 08, p 690 | 138.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.