Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. B. Manu | - |
| dc.date.accessioned | 2026-05-05T10:37:43Z | - |
| dc.date.available | 2026-05-05T10:37:43Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3678 | - |
| dc.description | Vol. 38, No. 2, p 308 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Schiff base ligand | en_US |
| dc.subject | Pharmacokinetics | en_US |
| dc.subject | Bioactivity | en_US |
| dc.subject | Antioxdant activity | en_US |
| dc.subject | Drug likeness evaluation | en_US |
| dc.title | Synthesis, characterisation and in silico evaluation of imidazole - bades schiff base transition metal (II) compleses with antioxidant and antidabetic potenital | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 38, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 308 | 217.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.