Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3678| Title: | Synthesis, characterisation and in silico evaluation of imidazole - bades schiff base transition metal (II) compleses with antioxidant and antidabetic potenital |
| Authors: | M. B. Manu |
| Keywords: | Schiff base ligand Pharmacokinetics Bioactivity Antioxdant activity Drug likeness evaluation |
| Issue Date: | 5-May-2026 |
| Description: | Vol. 38, No. 2, p 308 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3678 |
| Appears in Collections: | Vol. 38, No. 2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 308 | 217.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.