Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3681Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yogita Sagar | - |
| dc.date.accessioned | 2026-05-05T10:51:49Z | - |
| dc.date.available | 2026-05-05T10:51:49Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3681 | - |
| dc.description | Vol. 38, No. 2, p 343 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | UV-visible spectrosccopy | en_US |
| dc.subject | Fruit extracts | en_US |
| dc.subject | Adulteration | en_US |
| dc.subject | Dilution | en_US |
| dc.title | Probing the effect of adulterants on the UV- Visible absorption behavioue of fruit extracts | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 38, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 343 | 177.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.