Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3681| Title: | Probing the effect of adulterants on the UV- Visible absorption behavioue of fruit extracts |
| Authors: | Yogita Sagar |
| Keywords: | UV-visible spectrosccopy Fruit extracts Adulteration Dilution |
| Issue Date: | 5-May-2026 |
| Description: | Vol. 38, No. 2, p 343 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3681 |
| Appears in Collections: | Vol. 38, No. 2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 343 | 177.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.