Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3701| Title: | ZnO thin films synthesized bt ultra spray pyrolysis : structural charcterization , gas sensing behaviour and antimicrobial activity |
| Authors: | Supriya Shukla |
| Keywords: | optical band gap gas sensor |
| Issue Date: | 5-May-2026 |
| Description: | Vol. 38, No. 2, p 425 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3701 |
| Appears in Collections: | Vol. 38, No. 2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 425 | 205.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.