Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adella Myorim Hardieka | - |
| dc.date.accessioned | 2026-05-05T12:20:02Z | - |
| dc.date.available | 2026-05-05T12:20:02Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3705 | - |
| dc.description | Vol. 38, No. 2, p463 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Hemp seed oil cake | en_US |
| dc.subject | reactive black 5 | en_US |
| dc.subject | Textile effluent treatment | en_US |
| dc.title | Study on adsorption efficiency of low-cost hemp seed oil cake (cannabis sative L.) as adsorbent for the removal of reactive black 5 dye from aqueous solution | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 38, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p463 | 149.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.