Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tamilarasan Ranganathan | - |
| dc.date.accessioned | 2026-05-05T12:35:08Z | - |
| dc.date.available | 2026-05-05T12:35:08Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3707 | - |
| dc.description | Vol. 38, No. 2, p 477 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Benincassa hispida | en_US |
| dc.subject | White pumpkin seed | en_US |
| dc.subject | phytosterols | en_US |
| dc.subject | ASME | en_US |
| dc.subject | toxicity prediction | en_US |
| dc.title | GC-MS profiling of phytocomounds in white pumpkin seed extract, pharmacokinetic and toxicity properties by ADME/tOX ANALYSIS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 38, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 477 | 165.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.