Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3707| Title: | GC-MS profiling of phytocomounds in white pumpkin seed extract, pharmacokinetic and toxicity properties by ADME/tOX ANALYSIS |
| Authors: | Tamilarasan Ranganathan |
| Keywords: | Benincassa hispida White pumpkin seed phytosterols ASME toxicity prediction |
| Issue Date: | 5-May-2026 |
| Description: | Vol. 38, No. 2, p 477 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3707 |
| Appears in Collections: | Vol. 38, No. 2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 477 | 165.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.