Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uma Mali | - |
| dc.date.accessioned | 2026-05-05T12:51:03Z | - |
| dc.date.available | 2026-05-05T12:51:03Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3715 | - |
| dc.description | Vol. 38, No. 2, p 499 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | ADMET | en_US |
| dc.title | HR-LCMS based methabolic profiling in vitro analysis and compuational insight of tabernaemontana divaricata hydroalcoholic extract : a multitargeted approach to combat asthma | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 38, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 499 | 207.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.