Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3715| Title: | HR-LCMS based methabolic profiling in vitro analysis and compuational insight of tabernaemontana divaricata hydroalcoholic extract : a multitargeted approach to combat asthma |
| Authors: | Uma Mali |
| Keywords: | Molecular docking ADMET |
| Issue Date: | 5-May-2026 |
| Description: | Vol. 38, No. 2, p 499 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3715 |
| Appears in Collections: | Vol. 38, No. 2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 38, No. 2, p 499 | 207.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.