Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pei Zhao | - |
| dc.date.accessioned | 2026-05-06T06:29:05Z | - |
| dc.date.available | 2026-05-06T06:29:05Z | - |
| dc.date.issued | 2026-05-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3729 | - |
| dc.description | Vol. 63, No. 9, p716 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Synaptic plasticity | en_US |
| dc.subject | MCAO model | en_US |
| dc.subject | neuroprotection | en_US |
| dc.subject | Receptor | en_US |
| dc.title | Ellagic acide improved neurodegeneration caused by ishemic stroke through the regulation of glutamatergic and synaptic signaling | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 9, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 9, p716 | 120.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.