Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3741| Title: | Evaluation of antioxidant and osteoprotective effects of silymatin in fracture healing |
| Authors: | Seher KARA ONGEL |
| Keywords: | Milk thistle supplement Bone regeration Reactive oxygen species Antioxidant defence Osteogenic effect |
| Issue Date: | 6-May-2026 |
| Description: | Vol. 63, No. 7, p 571 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3741 |
| Appears in Collections: | Vol 63, No. 7, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 7, p 571 | 119.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.