Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fatma Onay | - |
| dc.date.accessioned | 2026-05-06T11:58:43Z | - |
| dc.date.available | 2026-05-06T11:58:43Z | - |
| dc.date.issued | 2025-05-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3795 | - |
| dc.description | Vol. 63, No. 2, p 134 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Glucose | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Incretin hormones | en_US |
| dc.title | Exercise and metformin effect on glucose homeostasis and gastrointestinal hormone levels in rats | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 2, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 2, p 134 | 105.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.