Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3813| Title: | Expression profiling of TP53, BLA, DIS3L2, GPC3, NSD1, PAX6 and AMER1, genes in Wilms tumor cases |
| Authors: | Dinesh Kumar Sahu |
| Keywords: | Wilms tumor (WT) Li-Fraumeni syndrome Bloom syndrome Perlman syndrome Simposon - Golabi Behemel Syndrome Sotos syntos syndrome WAGR syndrome |
| Issue Date: | 6-May-2026 |
| Description: | Vol 63, No. 3, p 210 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3813 |
| Appears in Collections: | Vol 63, No. 3, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 63, No. 3, p 210 | 138.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.