Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3814| Title: | Oxyphyllacinol reprograms red cell lifespan through calcium and p38 MAPK/CK1 α signaling axis |
| Authors: | Mohammad A Alfhili |
| Keywords: | Erptosis Hemolysis Anticabcer Alpinia oxyphylla |
| Issue Date: | 6-May-2026 |
| Description: | Vol. 63, No. 3, p 221 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3814 |
| Appears in Collections: | Vol 63, No. 3, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 3, p 221 | 98.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.