Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu Lin-lin | - |
| dc.date.accessioned | 2026-05-08T05:42:37Z | - |
| dc.date.available | 2026-05-08T05:42:37Z | - |
| dc.date.issued | 2026-05-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3819 | - |
| dc.description | Vol. 63, No. 3, p 272 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | CVDs | en_US |
| dc.subject | Cardiovascular disease | en_US |
| dc.subject | Diastolic dysfunnction | en_US |
| dc.subject | Glomerular filtration rate | en_US |
| dc.title | Effects of recombinant human brain natriuretic peptide on serum NPY and galectioon 3 in patients with acute heart failure : a preliminary study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 63, No. 3, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.